| Crosses | |
|---|---|
| Brand | Cross No |
| VIBRACOUSTIC | V1E21 |
| TAURUS | BL121 |
| PHOENIX | 1 E 21 |
| GOODYEAR | 8017 |
| FIRESTONE 2 | W01-095-0118 |
| FIRESTONE | 1R1A390-295 |
| DUNLOP UK | PNP301470102 |
| DUNLOP FR | D11S01 |
| CONTITECH | 644 N / 644 N5 |
| CF GOMMA 2 | 92574 |
| CF GOMMA | 1S 285-24 |
| AKTAŞ | 3644 |
| Oems | |
|---|---|
| Brand | Oem No |
| WABCO | 896 130 105 4 |
| VOLVO | 1 622 111 |
| VOLVO | 1 199 893 |
| VOLVO | 1 134 445 |
| VAN HOOL | 624319-420 |
| VAN HOOL | 624319-610 |
| NEOPLAN | 1001 12 254 |
| NEOPLAN | 1001 10 300 |
| MERCEDES | A 613 327 0001 |
| MERCEDES | A 000 327 0101 |
| MENARINI | 199196 |
| MAGIRUS-DEUTZ | 536 905 265 |
| M.A.N. | 81436010017 |
| KASSBOHRER | 4771441000 |
| KASSBOHRER | 4771170000 |
| KASSBOHRER | 4771143000 |
| EVO BUS | A 322 327 03 01 |
| EVO BUS | A 307 327 01 01 |
| EVO BUS | A 302 327 00 01 |
| EVO BUS | A 000 327 03 01 |
| EVO BUS | A 307 327 00 01 |
| DAF | 0 689 677 |
| BUSSING | 536 905 265 |
| BPW | 02.200.24.40.0 |
Box Size
115*80*83
Pieces In Box
72
Kg
1